Charges with effective date from 01-07-2023.(GST Extra in All Charges)
| Cheque Book Charge (CTS-2010 Standard) | Savings A/c Rs. | Current & Other A/c Rs. |
|---|---|---|
| 15 Page (Only For Savings A/c) | — | — |
| 30 Page (Other A/c) | — | — |
| 60 Page (Other A/c) | — | — |
| Depositing Cash to Clear the Cheque Against Opening Balance | ||
|---|---|---|
| Upto Rs.25000 | NIL | NIL |
| Above 25001 to Rs. 50000 | NIL | NIL |
| Rs. 50001 to Rs. 100000 | NIL | NIL |
| Rs. 100001 to Rs. 300000 | NIL | NIL |
| Above Rs. 300000 | NIL | NIL |
| Duplicate Passbook | 50 | NIL |
| Duplicate Statement per Page | 5/- | 5/- |
| For New Account Minimum Balance | 500/- | 5000/- |
Cash Handling Charges ( For Current, FDOD, Cash Credit, Unsecured Cash Credit) Above 5 lacs (Per lacs Rs. 50)
| Account Close Charge | ||
|---|---|---|
| Up to 6 months From date of Account Opening | NIL | NIL |
| After 6 months From date of Account Opening | NIL | NIL |
| Other Charges | ||
|---|---|---|
| Photo/Sign Verification / Attestation (per A/c.) | NIL | NIL |
| Verification ECS Mandate | NIL | NIL |
| Stop Payment (per Chq.) Minimum | 50/- | 50/- |
| Stop Payment (per Chq.) Maximum | 450/- | 450/- |
| Outward RTGS only (Per Transaction ) Time Up to 12:30 P.M. |
Own Bank | Other Bank |
|---|---|---|
| Upto Rs. 5 Lakhs | — | — |
| Above Rs. 5 Lakhs | — | — |
| Pay-Order/Draft Commission |
Pay-Order Charge | Draft Charge |
|---|---|---|
| Upto Rs. 50000 | NIL | NIL |
| Rs. 50001 To Rs.1 Lakh | NIL | NIL |
| Above Rs.1 Lakh | NIL | NIL |
| HDFC Bank Draft Commission |
Pay-Order Charge | Draft Charge |
|---|---|---|
| Upto Rs. 10000 | NIL | NIL |
| Rs. 10001 To Rs.50000 | NIL | NIL |
| Rs. 50001 To Rs.5 Lakh | NIL | NIL |
| Above Rs.5 Lakh | NIL | NIL |
| Pay-Order/Draft Cancel/Revalidation/Stop Payment |
Pay-Order Charge | Draft Charge |
|---|---|---|
| Upto Rs. 50000 | NIL | NIL |
| Rs. 50001 To Rs.1 Lakh | NIL | NIL |
| Above Rs.1 Lakh | NIL | NIL |
| HDFC Draft Cancellation | NIL | 50/- |
| HDFC Draft Stop Payment | NIL | 50/- |
| Out-Station Cheque | ||
|---|---|---|
| Cheque Collection | Saving | Current |
| Upto Rs. 5000 | — | — |
| Rs. 5001 to Rs. 10000 | — | — |
| Rs. 10001 to Rs. 100000 | — | — |
| Above Rs. 100001 | — | — |
Note : For Saving Account Holder Outward Cheque Up to 1 lac, No Charges, For Example. ( Other Bank Charge, Courier/Postage Charge or Other Misc. Expenses.)
| Bills Collection Charge (Inward / Outward) | |
|---|---|
| Upto Rs. 10000 | — |
| Above Rs. 10001 to Rs. 1 Lac | — |
| Above Rs. 100001 | — |
| Return Chrg. (by VPP) Upto Rs. 20000 |
— |
| Above Rs. 20001 | — |
| Private-Confidential Report | — |
| Per Late Stock Statement / Per Insurance Policy |
— |
| Issued Cheque Return (Inward Cheque Return) |
Saving | OtherAccount |
|---|---|---|
| Upto Rs. 25000 | 300/- | 500/- |
| Rs. 25001 to Rs. 50000 | 300/- | 500/- |
| Rs. 50001 to Rs. 100000 | 300/- | 500/- |
| Rs. 100001 to Rs. 200000 | 300/- | 500/- |
| Rs. 200001 to Rs. 500000 | 300/- | 500/- |
| Rs. 500001 to Rs.10 Lacs | 300/- | 500/- |
| Rs. 1000001 to Rs. 25 Lacs | 300/- | 500/- |
| Above Rs. 2500001 | 300/- | 500/- |
| Counter Chq. Return | As per Above Chrg. Slab. | – |
| ECS Return | As per Above Chrg. Slab. | – |
| Deposited Cheque Return (Outward Cheque Return) |
Saving | Term Loan | Other Account |
|---|---|---|---|
| Upto Rs. 25000 | — | — | — |
| Rs. 25001 to Rs. 50000 | — | — | — |
| Rs. 50001 to Rs. 100000 | — | — | — |
| Rs. 100001 to Rs. 200000 | — | — | — |
| Rs. 200001 to Rs. 500000 | — | — | — |
| Rs. 500001 to Rs.10 Lacs | — | — | — |
| Above Rs. 1000001 | — | — | — |
| Stationary Charge for New Term Loan(Only One Time) | |
|---|---|
| Upto Rs. 50000 | — |
| Rs. 50001 to Rs. 100000 | — |
| Rs. 100001 to Rs. 300000 | — |
| Rs. 300001 to Rs. 500000 | — |
| Rs. 500001 to Rs. 1000000 | — |
| Above Rs. 1000001 | — |
| Solvency Certificate Chrg. | |
|---|---|
| Upto Rs. 50000 | — |
| Rs. 50001 to Rs. 100000 | — |
| Rs. 100001 to Rs. 500000 | — |
| Rs. 500001 to Rs. 2500000 | — |
| Above Rs. 2500001 | — |
| Incidential Charge (Half Yearly) All A/cs. with Chq. Book Except Over Draft Ag. Fixed Deposits |
|
|---|---|
| Rs.1 to Rs. 500000 | — |
| Rs. 500001 to Rs. 1000000 | — |
| Rs. 1000001 to Rs. 2500000 | — |
| Rs. 2500001 to Rs. 5000000 | — |
| Rs. 5000001 to Rs. 10000000 | — |
| Above Rs. 10000001 | — |
| Locker Rent (Annual) | |
|---|---|
| A | 450 |
| B | 600 |
| C | 750 |
| D | 1100 |
| F | 1500 |
| L | 5200 |
| Rupay Debit Card | |
|---|---|
| Annual Charge | — |
| Re-Issue Charge | — |
| Pin Genration Charge | — |
| Monthly ATM Transaction Other than ICICI Bank ATM Cash Withdraw | — |
| Monthly ATM Transaction Other than ICICI Bank ATM Balance Inquiry/Mini Statement/Pin Change | — |
| Free Services |
|---|
| No Charge For NEFT / RTGS |
| No Charge For Balance Inquiry |
| No Charge For Balance Certificate |
| No Charge For Interest Certificate |
| No Charge For New Joint Name Add/Remove in Account |
| No Minimum Balance Charge for Accounts not having Cheque Book |
| No Charge For Loan Processing Charge |
| No Charge For ECS debit / Credit |
| No Charge to activate In Operative account to operative account |
| No Charge For Standing Instructions |
| No Charge For Savings Account Passbook / Statement for the First Time Issuance |
| No Charge For First time statement of Current / Loan / Advance account (except Duplicate) |
| No Charge For Pre-Payment of Loan |
| No Charge For Certificate of Loan Installments / Interest |
| No Charge For Post Dated Cheques of Loan account |
| No Charge For Inward RTGS |
| No Charge for SMS Service |
| No Charge For Inward RTGS |
| No Charge For Outward RTGS |
| NO Solvency Certificate Charges |
| No Payslip Isssue Charges |
| No Rupay Debit Card Charges |
| No Bills Collection Chrges |
| No Account Close Chrarge |
| No Cash Deposit / Withdrawl Charges |

